No per-waiver fees. No contracts. No surprises.
$0/month
Free forever, no credit card
$15/month
or $120/year (save 33%)
All prices are month-to-month. Competitors may offer lower rates with annual commitments.
WaiverDrop | Smartwaiver | WaiverForever | WaiverSign | |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | $15/mo | $25-$250 | $25-$165+ | $19-$189 |
| Free plan | 20/mo | |||
| Unlimited waivers | ||||
| Per-waiver fees | None | None (capped) | $0.05-$0.30 | $0.15 |
| Annual billing | $120/yr | ~15% off | Not listed | Not listed |
| Features | ||||
| ESIGN compliant | ||||
| Mobile signing | ||||
| QR code sharing | ||||
| Minor/guardian | ||||
| Custom branding | ||||
| Kiosk mode | Web-based | Native app | Native app | Web-based |
| Offline mode | ||||
| API access | ||||
| Zapier / Webhooks | Webhooks | Zapier | Zapier | Zapier |
| Built-in CRM | ||||
| AI waiver builder | ||||
| Photo capture | ||||
| Safety video | ||||
| Webhooks | Pro | |||
| URL pre-fill | ||||
| Waiver expiration | Pro | |||
| Auto-flag rules | Pro | |||
| Duplicate detection | ||||
| Experience | ||||
| Self-service signup | ||||
| Setup time | 5 min | 10-15 min | 10-15 min | Demo required |
| Templates | Unlimited | Unlimited | 1,000+ | Custom built |
| Industry pages | 8 | 14 | 10+ | 6 |
No credit card required. Set up your first waiver in 5 minutes.
Create Your Free Account